Selection Clearing saws
Clearing saws

STIHL clearing saws

For efficient landscape and forest maintenance

The professional clearing saws from STIHL are invaluable helpers when mowing through grass or scrub, clearing forest stands and for mowing or clearing vegetation in orchards or on difficult terrain. Seven performance classes allow you to choose the most appropriate clearing saw for your particular requirements.

Compare Model Displacement
cm³
Power output
kW/bhp
Weight
kg
Cutting blade
Price
FS 360 C-E 37.7 1.7/2.3 8.5 2) Mowing head AutoCut 40-2 £754.80*
FS 410 C-E 41.6 2.0/2.7 8.5 2) Mowing head AutoCut 40-2 £802.80*
FS 460 C-EM 45.6 2.2/3.0 8.5 2) Mowing head AutoCut 40-2 £838.80*
FS 460 C-EM K 45.6 2.2/3.0 8.4 2) Chisel tooth blade £838.80*
FS 460 C-EM L 45.6 2.2/3.0 8.6 2) Mowing head AutoCut 40-2 £838.80*
FS 480 48.7 2.2/3.0 8.0 2) AutoCut £958.80*
FS 490 C-EM 51.6 2.4/3.3 9.1 2) Brush knife 300-3 £958.80*
FS 550 56.5 2.8/3.8 10.0 2) Chisel tooth blade £1,282.80*
FS 560 C-EM 57.1 2.8/3.8 10.2 2) Circular saw blade 225-24 £1,198.80*
2) without cutting tool and deflector
alt

* Manufacturer's recommended retail price updated as of February 2012. The manufacturer's recommended retail prices are subject to change without notice.

The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.