Find out the latest STIHL battery working times for all battery-powered machines.
PRODUCT | TYPE OF WORK | AS 2 BATTERY |
Working times per battery charge* (up to … min) / Area covered by battery charge* (up to … m²) | ||
GTA 26 pruner | When sawing branches (Ø 4 cm) up to… | 25 mins / 80 cuts |
GTA 40 pruner | When sawing square timber (5 × 5 cm): up to… | 50 mins / 200 cuts |
HSA 26 shrub shears | Trim up to… | 110 mins / 30 boxwood balls |
HSA 30 hedge trimmer | Up to… of hedge | 50 mins / 50 m² |
HSA 40 hedge trimmer | Up to… of hedge | 40 mins / 40 m² |
FSA 30 grass trimmer | Lawn: up to… | 19 mins / 45 m² |
BGA 30 leaf blower | Dry leaves on asphalt: up to… | 25 - 8 mins / 150 m² |
RCA 20 pressure washer | When cleaning with the fan-jet or rotary nozzle up to … | 15 - 7.5 mins |
KOA 20 compressor | When inflating car tyres (high-pressure function) up to… | 23 mins |
SEA 20 vacuum | - | 14 mins |
ASA 20 secateurs | When cutting branches (Ø 25 cm) up to… | 2000 cuts |
CHARGING TIMES (80/100%) | AS 2 BATTERY |
AL 1 charger | 60 mins / 80 mins |
AL 5 charger | 30 mins / 50 mins |
AL 5-2 charger | 30 mins / 50 mins |
* Working time & area covered on a single battery charge can vary based on battery type, charge level, tool model, operating conditions, user operating style and remaining battery capacity.
PRODUCT | WORKING TIME | CHARGING TIMES (80/100%) |
HSA 45 hedge trimmer | 40 mins / 80 m² | 145 mins / 210 mins |
FSA 45 grass trimmer | 100 mins / 200 m² | 145 mins / 210 mins |
BGA 45 leaf blower | 20 mins / 250 m² | 210 mins / 3000 mins |
PRODUCT | AK 10 BATTERY | AK 20 BATTERY | AK 30 S BATTERY |
Working times per battery charge* (up to … min) / Area covered by battery charge* (up to … m²) | |||
MSA 60 chainsaw | 18 mins / 60 cuts | 40 mins / 160 cuts | 55 mins / 190 cuts |
MSA 70 chainsaw | 18 mins / 60 cuts | 40 mins / 160 cuts | 45 mins / 210 cuts |
MSA 80 chainsaw | - | - | 35 mins / 230 cuts |
HSA 50 hedge trimmer | 50 mins / 175 m² | 100 mins / 350 m² | 130 mins / 420 m² |
HSA 60 hedge trimmer | 70 mins / 220 m² | 140 mins / 490 m² | 175 mins / 560 m² |
HLA 56 long-reach hedge trimmer | 50 mins / 190 m² | 100 mins / 380 m² | 120 mins / 460 m² |
HTA 50 pole pruner | 25 mins / 80 cuts | 45 mins / 170 cuts | 60 mins / 220 cuts |
FSA 57 grass trimmer (with nylon mowing head) |
25 mins / 125 m² | 50 mins / 250 m² | 60 mins / 300 m² |
FSA 60 grass trimmer (with nylon mowing head) |
13 mins / 100 m² | 30 mins / 250 m² | 38 mins / 300 m² |
FSA 70 grass trimmer (with nylon mowing head) |
30 - 15 mins / 500 - 100 m² | 45 - 25 mins / 1500 - 300 m² | 55 - 30 mins / 1800 - 360 m² |
FSA 80 R grass trimmer (with nylon mowing head) |
12 - 8 mins / 500 - 100 m² | 25 - 15 mins / 1250 - 250 m² | 30 - 20 mins / 1500 - 300 m² |
FSA 80 grass trimmer (with metal blade) |
20 - 10 mins / 1000 - 200 m² | 50 - 30 mins / 2500 - 500 m² | 60 - 40 mins / 3000 - 600 m² |
BGA 50 leaf blower | 55 - 10 mins / 380 m² | 115 - 22 mins / 760 m² | 140 - 25 mins / 900 m² |
BGA 60 leaf blower | 50 - 9 mins / 380 m² | 105 - 13 mins / 760 m² | 130 - 16 mins / 900 m² |
REA 60 pressure washer | 12 - 10 mins | 20 - 11 mins | 25 - 12 mins |
SEA 60 vacuum cleaner | 8 - 2 mins | 26 - 16 mins | 30 - 20 mins |
SHA 56 vacuum shredder | 12 mins / 300 m² | 25 mins / 600 m² | 30 mins / 700 m² |
RMA 235 lawn mower | 150 m² | 300 m² | 400 m² |
RMA 239 C lawn mower | 120 m² | 250 m² | 330 m² |
RMA 243 lawn mower | 115 m² | 230 m² | 300 m² |
RMA 248 lawn mower | 110 m² | 220 m² | 285 m² |
RMA 248 T lawn mower | 130 m² | 260 m² | 340 m² |
RMA 253 lawn mower | 105 m² | 210 m² | 275 m² |
RMA 253 T lawn mower | 125 m² | 250 m² | 325 m² |
RMA 443 lawn mower | 115 m² | 230 m² | 300 m² |
RMA 443 V lawn mower | 135 m² | 270 m² | 350 m² |
RMA 448 V lawn mower | 130 m² | 260 m² | 340 m² |
RMA 448 RV lawn mower | 130 m² | 260 m² | 340 m² |
RLA 240 scarifier | 96 m² | 190 m² | 250 m² |
* Working time & area covered on a single battery charge can vary based on battery type, charge level, tool model, operating conditions, user operating style and remaining battery capacity.
Recommend battery combination
Reduced power - not recommended
CHARGING TIMES (80/100%) | AK 10 BATTERY | AK 20 BATTERY | AK 30 S BATTERY |
AL 101 charger | 70 mins / 95 mins | 135 mins / 180 mins | 160 mins / 205 mins |
AL 301 charger | 25 mins / 40 mins | 30 mins / 50 mins | 35 mins / 60 mins |
PRODUCT | AP 200 S BATTERY | AP 300 S BATTERY | AP 500 S BATTERY | AR 2000 L BATTERY | AR 3000 L BATTERY |
Working times per battery charge* (up to … min) | |||||
MSA 160 chainsaw | 42 mins | 62 mins | 74 mins | - | - |
MSA 200 chainsaw | 42 mins | 50 mins | 60 mins | - | - |
MSA 220 chainsaw | 32 mins | 37 mins | 44 mins | 220 mins | 310 mins |
MSA 300 chainsaw | - | - | 20-44 mins | - | - |
MSA 161 T top-handle chainsaw | 42 mins | 62 mins | 74 mins | 195 mins | 300 mins |
MSA 190 T top-handle chainsaw | 48 mins | 75 mins | 90 mins | - | - |
MSA 220 T / TC-O top-handle chainsaw | 16 mins | 29 mins | 34 mins | - | - |
HTA 66 pole pruner | 42 mins | 62 mins | 74 mins | 210 mins | 300 mins |
HTA 86 pole pruner | 42 mins | 62 mins | 74 mins | 210 mins | 300 mins |
HTA 135 pole pruner | 36 mins | 70 mins | 80 mins | 160 mins | 240 mins |
HTA 150 pole pruner | 52 mins | 100 mins | 113 mins | 374 mins | 559 mins |
HTA 160 pole pruner | 36 mins | 70 mins | 80 mins | 262 mins | 393 mins |
HSA 100 hedge trimmer | 150 mins | 225 mins | 270 mins | 1135 mins | 1700 mins |
HSA 130 R / T hedge trimmer | 108 - 84 mins | 167 - 130 mins | 200 - 155 mins | 690 - 565 mins | 985 - 800 mins |
HSA 140 / 150 R hedge trimmer | 150 - 100 mins | 245 - 175 mins | 290 - 210 mins | 880 - 630 mins | 1320 - 945 mins |
HSA 140 / 150 T hedge trimmer | 140 - 90 mins | 235 - 150 mins | 280 - 180 mins | 850 - 545 mins | 1270 - 815 mins |
HLA 66 long-reach hedge trimmer | 144 mins | 223 mins | 268 mins | 715 mins | 1040 mins |
HLA 86 long-reach hedge trimmer | 144 mins | 223 mins | 268 mins | 715 mins | 1040 mins |
HLA 135 long-reach hedge trimmer | 64 mins | 95 mins | 114 mins | 345 mins | 520 mins |
FSA 86 R brushcutter (with nylon mowing head / PolyCut) |
35 / 60 mins | 52 / 85 mins | 62 / 102 mins | 185 / 300 mins | 280 / 450 mins |
FSA 110 R brushcutter (with nylon mowing head) |
60 / 30 mins | 100 / 50 mins | 120 / 60 mins | 380 / 190 mins | 540 / 270 mins |
FSA 120 / R brushcutter (with nylon mowing head / blade) |
30-20 / 60-40 mins | 50-30 / 110-60 mins | 60-35 / 130-70 mins | 200-120 / 380-180 mins | 300-180 / 460-260 mins |
FSA 135 / R brushcutter (with nylon mowing head / blade) |
28-17 / 50-30 mins | 45-25 / 100-50 mins | 54-30 / 120-60 mins | 160-90 / 310-160 mins | 220-130 / 430-240 mins |
FSA 200 / R brushcutter (with nylon mowing head / blade) |
20-10 / 32-16 mins | 32-16 / 60-30 mins | 40-20 / 70-35 mins | 120-60 / 210-105 mins | 180-90 / 315-150 mins |
FSA 400 clearing saw (with nylon mowing head / PolyCut / blade) |
- | 20-12 / 29-16 / 40-20 mins | 25-15 / 40-20 / 50-25 mins | - | - |
RGA 140 brushcutter | 50-30 mins | 100-50 mins | 120-60 mins | 310-160 mins | 430-240 mins |
BGA 86 leaf blower | 105 - 18 mins | 150 - 26 mins | 175 - 31 mins | 565 - 90 mins | 840 - 140 mins |
BGA 160 leaf blower | 75 - 10 mins | 110 - 15 mins | 130 - 17 mins | 415 - 53 mins | 625 - 80 mins |
BGA 250 leaf blower | 27 - 13 mins | 40 - 12 mins | 48 - 14 mins | 145 - 44 mins | 218 - 65 mins |
BGA 100 leaf blower | 66 - 12 mins | 103 - 20 mins | 123 - 24 mins | 375 - 75 mins | 555 - 105 mins |
BGA 200 leaf blower | 49 - 7 mins | 95 - 14 mins | 114 - 17 mins | 315 - 53 mins | 500 - 85 mins |
BGA 300 leaf blower | 16 - 13 mins | 25 - 10 mins | 29 - 12 mins | 97 - 48 mins | 140 - 61 mins |
SHA 140 vacuum shredder | 39 - 25 mins | 60 - 38 mins | 71 - 44 mins | - | - |
SGA 85 sprayer | 1000 mins | - | - | - | - |
TSA 230 cut-off machine | 14 mins | 22 mins | 26 mins | - | - |
TSA 230.1 cut-off machine | 18 mins | 20 mins | 24 mins | 80 mins | 125 mins |
TSA 300 cut-off machine | 9 mins | 16 mins | 20 mins | - | - |
KGA 770 sweeper | 168 mins | 260 mins | 312 mins | - | - |
REA 100 pressure washer | 30 - 12 mins | 45 - 14 mins | 50 - 17 mins | - | - |
SEA 100 vacuum cleaner | 29 - 17 mins | 44 - 26 mins | 53 - 32 mins | - | - |
RMA 453 PV lawn mower | 300 m² | 450 m²s | 540 m² | - | - |
RMA 750 V lawn mower (2x batteries) | - | 640 m²s | 765 m² | - | - |
RMA 756 V lawn mower (2x batteries) | - | 630 m²s | 750 m² | - | - |
RMA 765 V lawn mower | - | 400 m²s | 480 m² | 2050 m² | 3100 m² |
RMA 2 RV mulching lawn mower | 420 m² | 630 m²s | 760 m² | - | - |
RMA 7 RV mulching lawn mower (2x batteries) | - | 760 m²s | 910 m² | - | - |
* Working time & area covered on a single battery charge can vary based on battery type, charge level, tool model, operating conditions, user operating style and remaining battery capacity.
Recommend battery combination
Reduced power - not recommended
CHARGING TIMES (80/100%) | AP 200 S BATTERY | AP 300 S BATTERY | AP 500 S BATTERY | AR 2000 L BATTERY | AR 3000 L BATTERY |
AL 101 charger | 150 mins / 200 mins | 230 mins / 300 mins | 280 mins / 355 mins | - | - |
AL 301 charger | 40 mins / 55 mins | 55 mins / 80 mins | 70 mins / 90 mins | 220 mins / 290 mins | 330 mins / 430 mins |
AL 301-4 charger | 40 mins / 55 mins | 55 mins / 80 mins | 70 mins / 90 mins | 220 mins / 290 mins | 330 mins / 430 mins |
AL 501 charger | 30 mins / 45 mins | 30 mins / 45 mins | 40 mins / 55 mins | 120 mins / 160 mins | 180 mins / 230 mins |
KOMBITOOL | AK 10 | AK 20 | AK 30 S |
FS-KM brushcutter | 5 - 10 mins1 | 10 - 20 mins1 | 15 - 25 mins1 |
MB-KM brushcutter | 10 - 20 mins1 | 20 - 40 mins1 | 30 - 50 mins1 |
HL-KM 0° long-reach hedge trimmer | 35 - 50 mins1 | 70 - 100 mins1 | 90 - 130 mins1 |
HL-KM 145° long-reach hedge trimmer | 35 - 50 mins1 | 70 - 100 mins1 | 90 - 130 mins1 |
FH-KM 145° scrub cutter | 35 - 50 mins1 | 70 - 100 mins1 | 90 - 130 mins1 |
BG-KM blower | 5 - 10 mins1 | 10 - 20 mins1 | 15 - 25 mins1 |
HT-KM pole pruner | 10 - 20 mins1 | 20 - 40 mins1 | 30 - 50 mins1 |
KB-KM bristle brush | 10 - 15 mins1 | 25 - 30 mins1 | 30 - 35 mins1 |
BF-KM pick tine | 10 - 15 mins1 | 25 - 30 mins1 | 30 - 35 mins1 |
FCS-KM straight shaft edge trimmer | 8 - 12 mins1 | 15 - 25 mins1 | 20 - 30 mins1 |
FCB-KM edge trimmer | 8 - 12 mins1 | 15 - 25 mins1 | 20 - 30 mins1 |
RG-KM rotary cutting head | 10 - 12 mins1 | 21 - 23 mins1 | 26 - 29 mins1 |
1) Full speed mode - ECO mode
KOMBITOOL | AP 200 S | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L |
FS-KM brushcutter | 15 - 30 mins1 | 25 - 50 mins1 | 30 - 60 mins1 | 90 - 180 mins1 | 130 - 270 mins1 |
MB-KM brushcutter | 35 - 60 mins1 | 55 - 100 mins1 | 60 - 120 mins1 | 130 - 270 mins1 | 180 - 360 mins1 |
HL-KM 0° long-reach hedge trimmer | 90 - 130 mins1 | 160 - 240 mins1 | 190 - 290 mins1 | 560 - 860 mins1 | 840 - 1290 mins1 |
HL-KM 145° long-reach hedge trimmer | 90 - 130 mins1 | 160 - 240 mins1 | 190 - 290 mins1 | 560 - 860 mins1 | 840 - 1290 mins1 |
FH-KM 145° scrub cutter | 90 - 130 mins1 | 160 - 240 mins1 | 190 - 290 mins1 | 560 - 860 mins1 | 840 - 1290 mins1 |
BG-KM blower | 15 - 25 mins1 | 25 - 50 mins1 | 30 - 55 mins1 | 75 - 175 mins1 | 110 - 260 mins1 |
HT-KM pole pruner | 25 - 50 mins1 | 40 - 85 mins1 | 45 - 100 mins1 | 130 - 300 mins1 | 200 - 450 mins1 |
KB-KM bristle brush | 30 - 35 mins1 | 50 - 60 mins1 | 60 - 70 mins1 | 180 - 210 mins1 | 270- 320 mins1 |
BF-KM pick tine | 30 - 35 mins1 | 50 - 60 mins1 | 60 - 70 mins1 | 180 - 210 mins1 | 270- 320 mins1 |
FCS-KM straight shaft edge trimmer | 20 - 30 mins1 | 30 - 45 mins1 | 35 - 55 mins1 | 100 - 170 mins1 | 150 - 250 mins1 |
FCB-KM edge trimmer | 20 - 30 mins1 | 30 - 45 mins1 | 35 - 55 mins1 | 100 - 170 mins1 | 150 - 250 mins1 |
RG-KM rotary cutting head | 26 - 29 mins1 | 45 mins1 | 54 mins1 | - | - |
1) Full speed mode - ECO mode
KOMBITOOL | AP 200 S | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L |
FS-KM brushcutter | 14 - 28 mins1 | 22 - 45 mins1 | 26 - 54 mins1 | 80 - 160 mins1 | 115 - 200 mins1 |
MB-KM brushcutter | 30 - 50 mins1 | 50 - 100 mins1 | 60 - 120 mins1 | 160 - 310 mins1 | 240 - 430 mins1 |
HL-KM 0° long-reach hedge trimmer | 81 - 123 mins1 | 152 - 229 mins1 | 182 - 275 mins1 | 540 - 810 mins1 | 790 - 1150 mins1 |
HL-KM 145° long-reach hedge trimmer | 81 - 123 mins1 | 152 - 229 mins1 | 182 - 275 mins1 | 540 - 810 mins1 | 790 - 1150 mins1 |
FH-KM 145° scrub cutter | 81 - 123 mins1 | 152 - 229 mins1 | 182 - 275 mins1 | 540 - 810 mins1 | 790 - 1150 mins1 |
BG-KM blower | 10 - 26 mins1 | 19 - 48 mins1 | 23 - 58 mins1 | 60 - 170 mins1 | 90 - 245 mins1 |
HT-KM pole pruner | 19 - 42 mins1 | 36 - 78 mins1 | 43 - 97 mins1 | 120 - 275 mins1 | 180 - 320 mins1 |
KB-KM bristle brush | 25 - 31 mins1 | 46 - 57 mins1 | 55 - 68 mins1 | 160 - 200 mins1 | 230 - 300 mins1 |
BF-KM pick tine | 25 - 31 mins1 | 46 - 57 mins1 | 55 - 68 mins1 | 160 - 200 mins1 | 230 - 300 mins1 |
FCS-KM straight shaft edge trimmer | 12 - 23 mins1 | 22 - 41 mins1 | 26 - 49 mins1 | 75 - 145 mins1 | 110 - 210 mins1 |
FCB-KM edge trimmer | 12 - 23 mins1 | 22 - 41 mins1 | 26 - 49 mins1 | 75 - 145 mins1 | 110 - 210 mins1 |
RG-KM rotary cutting head | 57 mins | 85 mins | 102 mins | 300 mins | 450 mins |
1) Level 1 - Level 3/4
KOMBITOOL | AP 200 S | AP 300 S | AP 500 S | AR 2000 L | AR 3000 L |
FSS-KM brushcutter | - | 32 - 16 mins1 | 40 - 20 mins1 | - | - |
HL-KM 0° long-reach hedge trimmer | 31 - 55 mins1 | 48 - 84 mins1 | 57 - 99 mins1 | 170 - 300 mins1 | 250 - 440 mins1 |
HL-KM 145° long-reach hedge trimmer | 31 - 55 mins1 | 48 - 84 mins1 | 57 - 99 mins1 | 170 - 300 mins1 | 250 - 440 mins1 |
FH-KM 145° scrub cutter | 31 - 55 mins1 | 48 - 84 mins1 | 57 - 99 mins1 | 170 - 300 mins1 | 250 - 440 mins1 |
BG-KM blower | 7 - 24 mins1 | 11 - 37 mins1 | 14 - 44 mins1 | 40 - 75 mins1 | 60 - 190 mins1 |
HT-KM pole pruner | 7 - 24 mins1 | 11 - 37 mins1 | 14 - 44 mins1 | 40 - 75 mins1 | 60 - 190 mins1 |
KB-KM bristle brush | 19 - 27 mins1 | 30 - 42 mins1 | 35 - 50 mins1 | 100 - 150 mins1 | 150 - 220 mins1 |
BF-KM pick tine | 24 - 37 mins1 | 37 - 56 mins1 | 44 - 66 mins1 | 130 - 200 mins1 | 190- 290 mins1 |
FCS-KM straight shaft edge trimmer | 11 - 22 mins1 | 17 - 34 mins1 | 20 - 40 mins1 | 60 - 120 mins1 | 90 - 180 mins1 |
FCB-KM edge trimmer | 11 - 22 mins1 | 17 - 34 mins1 | 20 - 40 mins1 | 60 - 120 mins1 | 90 - 180 mins1 |
RG-KM rotary cutting head | 27 - 37 mins | 42 - 56 mins | 50 - 66 mins | 150 - 200 mins | 210 - 290 mins |
1) Level 1 - Level 3/4